Estimate 2nd pillar employer & employee contributions based on salary and age group
2026 thresholds| Parameter | 2026 Value | Note |
|---|---|---|
| Minimum entry salary | CHF 22,680 / year | Below this: BVG is optional |
| Coordination deduction | CHF 26,460 / year | Deducted from gross salary to get coordinated salary |
| Maximum insured salary | CHF 90,720 / year | Mandatory BVG cap |
| Maximum coordinated salary | CHF 64,260 / year | 90,720 − 26,460 |
| Minimum coordinated salary | CHF 3,780 / year | Floor when salary is just above entry |
| BVG minimum interest rate | 1.25% | Applied to mandatory savings balance |
*Employers may fund more than 50% of the premium. Rates above are the mandatory BVG minimum. Many pension funds apply envelopes ("Umhüllungsplan") that exceed these minima. Always confirm with your pension fund.